Size Guide for Rugrats
Being a big kid means that getting the right size matters!
Underwear sizes fluctuate across countries, please check your waist size below to ensure you get the proper fit.
Size | Waist size (cm) | Will fit range (in) | Will fit range (cm) |
Small (S) | 72cm | 28"-32" | 72-80cm |
Medium (M) | 78cm | 31"-34" | 78-86cm |
Large (L) | 84cm | 33"-36" | 84-92cm |
Extra Large (XL) | 90cm | 35"-39" | 90-98cm |
2 Extra Large (2XL) | 96cm | 38"-41" | 96-104cm |
3 Extra Large (3XL)* | 102cm | 40"-43" | 102-110cm |
4 Extra Large (4XL)* | 108cm | 43"-46" | 108-116cm |
* sizes available on select designs
Note: There is some overlap between sizes. If you find that you're in that region between sizes, please note that a smaller size will give you a more snug fit, whereas getting the next size up will still fit, but not as tight.